Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Architectural Style: | Spanish/Mediterranean |
Subdivision: | Siesta Estates |
Year Built: | 1997 |
Foundation: | Slab |
Roofing: | Tile |
Construction Materials: | Block, Stucco |
Square Feet: | 2485 |
Lot Square Feet: | 9242 |
Acres: | 0.21 |
Lot Dimension: | .2122 |
Lot Features: | Cul-de-sac, In County, Near Public Transit, Street Dead-End |
Total Acreage: | Up to 10,889 Sq. Ft. |
Garage Spaces: | 2 |
Parking Features: | Garage Door Opener, Off Street |
Heating: | Central, Electric, Zoned |
Cooling: | Central Air, Zoned |
Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Gas, Sewer Connected |
Exterior Features: | Irrigation System, Outdoor Shower, Rain Gutters, Sliding Doors |
Interior Features: | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Fireplace Description: | Gas, Family Room |
Pool Features: | Gunite, Heated, In Ground, Other, Screen Enclosure |
Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Security Features: | Gated Community, Security System Owned, Smoke Detector(s) |
Community Features: | Deed Restrictions, Gated Community |
Association Fee Includes: | Maintenance Grounds, Other, Private Road |
Association Amenities: | Gated, Maintenance |
Window Features: | Blinds, Rods, Window Treatments |
Flooring: | Carpet, Ceramic Tile |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Additional Rooms: | Attic, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Loft |
Elementary School: | Phillippi Shores Elementary |
Middle/Jr High School: | Brookside Middle |
High School: | Sarasota High |
Listing Price: | $839,000 |
Assoc/Condo Fee: | $383.67 |
Assoc/Condo Fee Term: | Monthly |
Annual Taxes: | $8,761 |
Tax Year: | 2017 |
Mortgage Calculator |
Copyright © 2019 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Keller Williams Realty New Tampa participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by Mid Florida Regional MLS. The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision. Complete list of data sources.
Data Last Updated: 02/21/2019, 1:07:03 AM
Listing information courtesy of COLDWELL BANKER RES R E
![]() | ![]() | |
Licensed in Florida. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Angel Oak Home Loans LLC NMLS #685842 View full licensing information: www.angeloakhomeloans.com | ||
Site Last Updated On Sun, Mar 12, 2017 at 12:37:37 PM |