Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Architectural Style: | Custom, Florida, Key West |
Subdivision: | Prairie Creek Park |
Year Built: | 2008 |
Foundation: | Slab |
Roofing: | Metal |
Construction Materials: | Block, Stucco |
Square Feet: | 5971 |
Lot Square Feet: | 222591 |
Acres: | 5.11 |
Lot Dimension: | 275x807x268x809 |
Lot Features: | In County, Level/Flat, Oversized Lot, Pasture, Street Paved, Street Private, Zoned for Horses |
Total Acreage: | 5 to less than 10 |
Garage Spaces: | 7 |
Parking Features: | Garage Door Opener, Garage Faces Side, Guest, Under Building, Workshop in Garage |
Heating: | Central, Electric |
Cooling: | Central Air |
Utilities: | Electricity Connected, Phone Available, Sprinkler Well |
Other Structures: | Additional Single Family Home, Guest House, Other, Storage, Workshop |
Exterior Features: | Balcony, Dog Run, Fenced, French Doors, Irrigation System, Lighting, Rain Gutters, Sliding Doors, Storage |
Interior Features: | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Open Floorplan, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Pool Features: | Gunite, In Ground, Lighting |
Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Water Filtration System |
Security Features: | Security System, Security System Owned, Smoke Detector(s) |
Community Features: | Deed Restrictions, Horses Allowed |
Association Fee Includes: | Escrow Reserves Fund, Insurance, Private Road |
Waterfront Features: | Pond |
Window Features: | Blinds, Drapes, Rods, Shades, Window Treatments |
Flooring: | Marble, Porcelain Tile |
View: | Garden, Greenbelt, Pool, Trees/Woods, Water |
Bedrooms: | 6 |
Total Full Baths: | 6 |
Total Half Baths: | 1 |
Additional Rooms: | Inside Utility, Interior In-Law Suite |
Elementary School: | East Elementary |
Middle/Jr High School: | Punta Gorda Middle |
High School: | Charlotte High |
Listing Price: | $795,000 |
Assoc/Condo Fee Term: | Monthly |
Annual Taxes: | $11,689 |
Tax Year: | 2018 |
Mortgage Calculator |
Copyright © 2019 Stellar MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Stellar MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Keller Williams Realty New Tampa participates in the Stellar MLS Internet Data Exchange (IDX) program, allowing display of other Stellar MLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by Stellar MLS. The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision. Complete list of data sources.
Data Last Updated: 12/11/2019, 7:12:15 PM
Listing information courtesy of GLOBAL LUXURY REALTY LLC
![]() | ![]() | |
Licensed in Florida. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Angel Oak Home Loans LLC NMLS #685842 View full licensing information: www.angeloakhomeloans.com | ||
Site Last Updated On Sun, Mar 12, 2017 at 12:37:37 PM |