Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Architectural Style: | Spanish/Mediterranean |
Subdivision: | Tortoise Estates |
Year Built: | 2005 |
Foundation: | Slab |
Roofing: | Tile |
Construction Materials: | Block, Stucco |
Square Feet: | 3963 |
Lot Square Feet: | 13245 |
Acres: | 0.30 |
Lot Features: | Corner Lot, Cul-de-sac, In County, Sidewalk, Street Brick, Street Dead-End |
Total Acreage: | 1/4 Acre to 21779 Sq. Ft. |
Garage Spaces: | 2 |
Parking Features: | Garage Door Opener |
Heating: | Central, Electric, Heat Pump, Natural Gas, Zoned |
Cooling: | Central Air, Zoned |
Utilities: | BB/HS Internet Available, Cable Available, Public, Sprinkler Well |
Exterior Features: | Balcony, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sliding Doors |
Interior Features: | Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Wet Bar |
Fireplace Description: | Gas, Non Wood Burning |
Pool Features: | Auto Cleaner, Salt Water |
Appliances: | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Other, Refrigerator, Washer |
Security Features: | Security System Owned, Smoke Detector(s) |
Community Features: | Deed Restrictions, Water Access |
Water Access: | Beach - Private |
Window Features: | Blinds |
Flooring: | Carpet, Marble, Porcelain Tile |
View: | Pool |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Additional Rooms: | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Storage Rooms |
Elementary School: | Phillippi Shores Elementary |
Middle/Jr High School: | Brookside Middle |
High School: | Riverview High |
Listing Price: | $1,590,000 |
Assoc/Condo Fee: | $25 |
Assoc/Condo Fee Term: | Monthly |
Annual Taxes: | $8,388 |
Tax Year: | 2017 |
Mortgage Calculator |
Copyright © 2019 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Keller Williams Realty New Tampa participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by Mid Florida Regional MLS. The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision. Complete list of data sources.
Data Last Updated: 02/21/2019, 2:24:43 AM
Listing information courtesy of M&M PROPERTY MANAGEMENT GROUP
![]() | ![]() | |
Licensed in Florida. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Angel Oak Home Loans LLC NMLS #685842 View full licensing information: www.angeloakhomeloans.com | ||
Site Last Updated On Sun, Mar 12, 2017 at 12:37:37 PM |