Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Active |
Subdivision: | Beachplace Ii |
Year Built: | 1981 |
Foundation: | Slab |
Roofing: | Other |
Construction Materials: | Block, Stucco |
Square Feet: | 1172 |
Lot Features: | FloodZone, Zero Lot Line |
Total Acreage: | Up to 10,889 Sq. Ft. |
Parking Features: | Assigned, Guest, None |
Heating: | Central, Electric |
Cooling: | Central Air |
Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public |
Exterior Features: | Balcony, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Interior Features: | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom |
Pool Features: | Gunite, Heated, In Ground |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Security Features: | Gated Community |
Community Features: | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Pool, Tennis Courts, Water Access |
Association Fee Includes: | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Recreational Facilities, Sewer, Trash, Water |
Association Amenities: | Elevators, Fitness Center, Gated, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Water Body Name: | GULF OF MEXICO |
Water Access: | Beach - Public, Gulf/Ocean |
Waterfront Features: | Gulf/Ocean - Full |
Window Features: | Blinds |
Flooring: | Carpet, Ceramic Tile |
View: | Pool, Water |
Bedrooms: | 2 |
Total Full Baths: | 2 |
Additional Rooms: | Breezeway, Foyer, Inside Utility, Storage Rooms |
Elementary School: | Southside Elementary |
Middle/Jr High School: | Booker Middle |
High School: | Booker High |
Listing Price: | $599,000 |
Assoc/Condo Fee Term: | Monthly |
Annual Taxes: | $6,442 |
Tax Year: | 2017 |
Mortgage Calculator |
Copyright © 2019 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Keller Williams Realty New Tampa participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by Mid Florida Regional MLS. The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision. Complete list of data sources.
Data Last Updated: 02/17/2019, 5:46:35 PM
Listing information courtesy of COLDWELL BANKER RES R E
![]() | ![]() | |
Licensed in Florida. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Angel Oak Home Loans LLC NMLS #685842 View full licensing information: www.angeloakhomeloans.com | ||
Site Last Updated On Sun, Mar 12, 2017 at 12:37:37 PM |